Wednesday, September 17, 2014

World's Most Powerful Brands


RANK BRAND                                         INDUSTRY
===========================================
1  APPLE 104.3 20 156.5 1,100 TECHNOLOGY

2  MICROSOF 56.7 4 77.8 2,600 TECHNOLOGY

3  COCA-COLA     54.9 9 23.5 3,342 BEVERAGES

4  IBM 50.7 5 104.5 1,339 TECHNOLOGY

5  GOOGLE 47.3 26 43.5 772 TECHNOLOGY

6  MCDONALD'S 39.4 5 88.3 788 RESTAURANTS

7  GENERAL ELECTRIC 34.2 2 132.1 - DIVERSIFIED

8  INTEL 30.9 -4 53.3 2,000 TECHNOLOGY

9  SAMSUNG 29.5 53 181.0 4,398 TECHNOLOGY

10  LOUIS VUITTON 28.4 16 9.4 4,211 LUXURY

11  BMW 27.9 6 77.6 - AUTOMOTIVE

12  CISCO 27.0 3 48.6 218 TECHNOLOGY

13  ORACLE 26.9 4 37.2 85 TECHNOLOGY

14  TOYOTA 25.6 17 186.6 3,970 AUTOMOTIVE

15  AT&T 24.2 0 126.4 2,910 TELECOM

16  MERCEDES-BENZ 23.5 8 90.9 - AUTOMOTIVE

17  DISNEY 23.1 21 22.0 2,500 LEISURE

18  WAL-MART 21.7 7 299.5 2,300 RETAIL

19  BUDWEISER 21.1 14 9.9 - ALCOHOL

20  HONDA 21.1 1 115.2 3,048 AUTOMOTIVE

21  SAP 19.6 28 20.3 - TECHNOLOGY

22  VERIZON 19.3 0 115.8 2,381 TELECOM

23  GILLETTE 18.3 9 8.0 9,300 CONSUMER PACKAGED GOODS

24  NIKE 18.2 14 23.7 2,745 APPAREL

25  PEPSI 18.1 13 13.3 2,200 BEVERAGES

26  AMERICAN EXPRESS 18.0 5 33.8 2,890 FINANCIAL SERVICES

27  NESCAFE 17.7 2 10.7 - BEVERAGES

28  L'ORÉAL 16.9 16 10.6 8,707 CONSUMER PACKAGED GOODS

29  MARLBORO 16.6 9 23.6 483 TOBACCO

30  H&M 16.1 12 18.3 - RETAIL

31  HEWLETT-PACKARD 15.3 -16 119.9 1,000 TECHNOLOGY

32  HSBC 15.2 0 104.9 - FINANCIAL SERVICES

33  AMAZON.COM 14.7 44 60.6 2,000 TECHNOLOGY

34  VISA 14.2 12 10.4 - FINANCIAL SERVICES

35  SIEMENS 13.7 1 100.6 - DIVERSIFIED

36  FACEBOOK 13.7 4 5.1 67 TECHNOLOGY

37  ESPN 12.9 12 10.4 2,500 MEDIA

38  GUCCI 12.1 1 4.7 - LUXURY

39  NESTLE 11.8 18 11.3 - CONSUMER PACKAGED GOODS

40  FRITO-LAY 11.6 6 11.1 2,200 CONSUMER PACKAGED GOODS

41  IKEA 11.5 5 35.5 - RETAIL

42  DANONE 11.1 13 13.3 - CONSUMER PACKAGED GOODS

43  AUDI 10.9 1 55.2 - AUTOMOTIVE

44  FORD 10.6 34 130.0 4,000 AUTOMOTIVE

45  COACH 10.5 1 5.1 103 LUXURY

46  FOX 10.2 20 11.7 2,200 MEDIA

47  UPS 10.2 13 54.1 - TRANSPORTATION

48  HOME DEPOT 10.1 12 74.8 831 RETAIL

49  ACCENTURE 9.7 10 30.4 - BUSINESS SERVICES

50  THOMSON REUTERS 9.6 -10 7.2 - MEDIA

51  PAMPERS 9.6 12 10.4 9,300 CONSUMER PACKAGED GOODS

52  ZARA 9.4 11 13.5 - RETAIL

53  HERMÈS 9.3 20 4.5 234 LUXURY

54  J.P. MORGAN 9.1 -30 43.1 - FINANCIAL SERVICES

55  KRAFT 9.1 -10 7.1 640 CONSUMER PACKAGED GOODS

56  WELLS FARGO 9.0 -14 91.2 578 FINANCIAL SERVICES

57  CANON 8.7 -11 41.8 998 TECHNOLOGY

58  KELLOGG'S 8.7 -6 7.1 1,120 CONSUMER PACKAGED GOODS

59  EBAY 8.5 14 6.3 1,100 TECHNOLOGY

60  CATERPILLAR 8.5 21 65.9 - HEAVY EQUIPMENT

61  ADIDAS 8.4 23 14.5 - APPAREL

62  VOLKSWAGEN 8.1 16 145.7 - AUTOMOTIVE

63  NINTENDO 8.0 -39 7.6 - TECHNOLOGY

64  COLGATE 7.9 7 3.9 1,792 CONSUMER PACKAGED GOODS

65  BANK OF AMERICA 7.7 -9 83.3 1,873 FINANCIAL SERVICES

66  SHELL 7.6 5 467.2 - OIL & GAS

67  MASTERCARD 7.4 8 7.4 775 FINANCIAL SERVICES

68  ROLEX 7.4 14 4.5 - LUXURY

69  RED BULL 7.2 16 6.3 - BEVERAGES

70  PRADA 7.1 23 3.4 193 LUXURY

71  PHILIPS 7.1 14 31.9 1,144 DIVERSIFIED

72  NOKIA 7.0 -55 38.8 - TECHNOLOGY

73  LEXUS 7.0 1 18.7 3,970 AUTOMOTIVE

74  CHANEL 7.0 13 4.4 - LUXURY

75  HEINEKEN 7.0 7 6.0 - ALCOHOL

76  STARBUCKS 6.9 9 13.0 - RESTAURANTS

77  ALLIANZ 6.9 5 130.8 - FINANCIAL SERVICES

78  NISSAN 6.9 17 108.5 2,749 AUTOMOTIVE

79  GOLDMAN SACHS 6.8 -15 41.7 - FINANCIAL SERVICES

80  SONY 6.6 -20 69.5 4,260 TECHNOLOGY

81  HYUNDAI 6.5 21 49.7 1,947 AUTOMOTIVE

82  EXXON MOBIL 6.4 18 420.7 - OIL & GAS

83  JOHN DEERE 6.4 14 36.2 177 HEAVY EQUIPMENT

84  DELL 6.4 -23 56.9 833 TECHNOLOGY

85  BOEING 6.4 12 81.7 - AEROSPACE

86  RALPH LAUREN 6.4 28 6.4 217 APPAREL

87  CHASE 6.3 -9 56.8 - FINANCIAL SERVICES

88  LANCOME 6.2 13 4.0 8,707 CONSUMER PACKAGED GOODS

89  SANTANDER 6.0 -2 57.3 855 FINANCIAL SERVICES

90  ERICSSON 5.9 -35 34.6 - TECHNOLOGY

91  FEDEX 5.8 10 44.3 424 TRANSPORTATION

92  SUBWAY 5.7 17 18.1 - RESTAURANTS

93  ING 5.7 8 118.7 722 FINANCIAL SERVICES

94  CREDIT SUISSE 5.7 -9 42.0 - FINANCIAL SERVICES

95  PORSCHE 5.7 16 17.8 - AUTOMOTIVE

96  HEINZ 5.6 2 4.4 314 CONSUMER PACKAGED GOODS

97  AXA 5.6 10 149.3 - FINANCIAL SERVICES

98  MTV 5.6 -7 3.1 1,205 MEDIA

99  BURBERRY 5.5 13 3.0 - LUXURY

100  ESTEE LAUDER 5.4 15 4.4 2,798 CONSUMER PACKAGED GOODS

SOURCES: THOMSON REUTERS FUNDAMENTALS VIA FACTSET RESEARCH SYSTEM; FORBES.