Company | Revenues (M) | Net Income (M) | Net Margin | Restaurants | Franchised % |
McDonald's (MCD) | $22,745 | $4,551 | 20.0% | 32,478 | 81% |
Yum! Brands (YUM) | $10,836 | $1,083 | 10.0% | 37,000 | |
Starbuck’s (SBUX) | $9,775 | $391 | 4.0% | 16,635 | 47% |
Darden Restaurants (DRI) | $7,218 | $372 | 5.2% | 1,773 | 0% |
Brinker International (EAT) | $3,621 | $79 | 2.2% | 1,689 | 40% |
Wendy's International (WEN) | $3,581 | $4 | 0.1% | 6,451 | 80% |
Burger King Holdings (BKC) | $2,537 | $200 | 7.9% | 11,925 | 88% |
Jack in the Box (JACK) | $2,471 | $131 | 5.3% | 2,212 | 46% |
CKE Restaurants (CKR) | $1,419 | $48 | 3.4% | 3,141 | 71% |
Domino's Pizza (DPZ) | $1,404 | $80 | 5.7% | 9,339 | 91% |
Panera Bread Company (PNRA) | $1,353 | $87 | 6.4% | 1,380 | 58% |
Data from company FY 2009 annual reports (CKE data from FY annual, ended January 31, 2010).